Wooden Bird Carvings
Home  ·  Product Search  ·  Site Map  ·  Checkout  ·  Track Your Order
Connecticut Crimes
Home
Gallery I
Gallery II
Gallery III
Gallery IV
Gallery V
Gallery VI
Gallery VII
Gallery VIII
Gallery IX
Birds In Focus
Company
Contact Us
Privacy Policy
Shipping
Canadian Orders


Find



Connecticut Crime Statistics


Year

Population

Violent

Property

Murder
Forcible
Rape
1997 3,270,000 12,781 117,505 124 740
1998 3,274,000 11,993 111,978 135 728
1999 3,282,031 11,342 99,894 107 654
2000 3,405,565 11,058 99,033 98 678
2001 3,434,602 11,492 95,299 105 639
2002 3,458,587 10,807 93,426 84 740
2003 3,486,960 11,045 92,981 112 698
2004 3,498,966 10,112 93,942 100 755
2005 3,500,701 9,542 89,794 105 712
2006 3,504,809 9,841 87,764 108 636


Year

Robbery
Aggravated
Assault

Burglary
Larceny-
Theft

Vehicle
Theft
1997 4,999 6,918 24,143 78,821 14,541
1998 4,379 6,751 21,801 77,472 12,705
1999 4,054 6,527 19,298 69,299 11,297
2000 3,832 6,450 17,436 68,498 13,099
2001 4,183 6,565 17,159 65,762 12,378
2002 4,069 5,914 17,111 64,735 11,580
2003 4,212 6,023 16,043 65,043 11,370
2004 4,188 5,070 15,959 66,770 11,213
2005 3,933 4,792 15,245 64,416 10,609
2006 4,241 4,856 14,694 62,680 10,390

Home  ·  Gallery I  ·  Gallery II  ·  Gallery III  ·  Gallery IV  ·  Gallery V  ·  Gallery VI  ·  Gallery VII  ·  Gallery VIII  ·  Gallery IX  ·  Birds In Focus  ·  Company  ·  Contact Us  ·  Shipping  ·  Canadian Orders  ·  USF & W Alaska  ·  USF & W Midwest  ·  USF & W Mountain-Prairie  ·  USF & W Northeast  ·  USF & W Pacific  ·  USF & W Southeast  ·  USF & W Southwest
  2008 Copyright © Malone Marketing, LLC
All Rights Reserved