Wooden Bird Carvings
Home  ·  Product Search  ·  Site Map  ·  Checkout  ·  Track Your Order
Alabama Cities
Home
Gallery I
Gallery II
Gallery III
Gallery IV
Gallery V
Gallery VI
Gallery VII
Gallery VIII
Gallery IX
Birds In Focus
Company
Contact Us
Privacy Policy
Shipping
Canadian Orders
Featured Item

Yellow-headed Blackbird (Open Wing)

Yellow-headed Blackbird (Open Wing)
Click to enlarge image(s)

This open-winged, Yellow-headed Blackbird carving was hand-crafted from solid Basswood. Juvenile Yellow-headed Blackbirds are dark-brown with buffy edgings on the back and wing and the head is mostly tawny. The immature male resembles the female but is darker and the wing coverts are tipped with white. The Yellow-headed Blackbird acquires its full adult plumage by the following Fall. The species prefers freshwater marshes or reedy lakes. It is often seen foraging in nearby farmlands.
Reference
National Geographic Field Guide To The Birds of North America, Fifth Edition, Page 444

SKU BS446
Qty
Price $397.01


Find



Cities and Towns in Alabama

1. Abbeville 295. Fannie 589. Napoleon
2. Abel 296. Farmersville 590. Natural Bridge
3. Abernant 297. Faunsdale 591. Nauvoo
4. Acmar 298. Fayette 592. Needham
5. Adamsville 299. Fellowship 593. New Brockton
6. Addison 300. Fernbank 594. New Castle
7. Adger 301. Firms 595. New Hope
8. Akron 302. Fishhead 596. New Market
9. Alabama City 303. Fitzpatrick 597. New Site
10. Alabaster 304. Five Points 598. Newbern
11. Alberta 305. Flat Rock 599. Newell
12. Albertville 306. Flomaton 600. Newton
13. Alden 307. Florala 601. Newville
14. Alexander City 308. Florence 602. Nixburg
15. Alexandria 309. Foley 603. Normal
16. Aliceville 310. Forest Home 604. North Florence
17. Allen 311. Forestdale 605. Northport
18. Allgood 312. Forester Chapel 606. Notasulga
19. Alma 313. Forkland 607. Oak Grove
20. Almond 314. Fort Davis 608. Oakhill
21. Alpine 315. Fort Deposit 609. Oakman
22. Alton 316. Fort Mitchell 610. Oaky Grove
23. Altoona 317. Fort Morgan 611. Odenville
24. Andalusia 318. Fort Payne 612. Ofelia
25. Anderson 319. Fort Rucker 613. Ohatchee
26. Annemanie 320. Fosters 614. Oneonta
27. Anniston 321. Franklin 615. Opelika
28. Aquilla 322. Frankville 616. Opp
29. Arab 323. Frisco City 617. Orange Beach
30. Ardmore 324. Fruitdale 618. Orrville
31. Ariton 325. Fruithurst 619. Overton
32. Arkadelphia 326. Fulton 620. Owens Crossroads
33. Arley 327. Fulton Springs 621. Oxford
34. Arlington 328. Fultondale 622. Oxmoor
35. Armstrong 329. Furman 623. Oyster Bay
36. Ashford 330. Fyffe 624. Ozark
37. Ashland 331. Gadsden 625. Paint Rock
38. Ashville 332. Gainestown 626. Palmerdale
39. Athens 333. Gainesville 627. Panola
40. Atmore 334. Gallant 628. Pansey
41. Attalla 335. Gallion 629. Parrish
42. Atwood 336. Gantt 630. Patsburg
43. Auburn 337. Garden City 631. Paul
44. Autaugaville 338. Gardendale 632. Pelham
45. Avon 339. Garland 633. Pell City
46. Avondale 340. Gateswood 634. Pennington
47. Axis 341. Gayfers 635. Perdido
48. Baileyton 342. Gaylesville 636. Perdido Beach
49. Baker Hill 343. Geiger 637. Perdue Hill
50. Banks 344. Geneva 638. Perote
51. Bankston 345. Georgetown 639. Peterman
52. Barfield 346. Georgiana 640. Peterson
53. Barlow 347. Geraldine 641. Petrey
54. Barney 348. Gibsonville 642. Phenix City
55. Bassetts Creek 349. Gilbertown 643. Phil Campbell
56. Battens Crossroads 350. Glen Allen 644. Piedmont
57. Bay Minette 351. Glen City 645. Pike Road
58. Bayou la Batre 352. Glencoe 646. Pinckard
59. Bazemore 353. Glenwood 647. Pine Apple
60. Bear Creek 354. Goldville 648. Pine Hill
61. Beatrice 355. Goodsprings 649. Pine Level
62. Beaverton 356. Goodwater 650. Pinegrove
63. Belk 357. Goodway 651. Pinson
64. Bell Fountain 358. Gordo 652. Pisgah
65. Bellamy 359. Gordon 653. Pittsview
66. Belle Mina 360. Goshen 654. Plantersville
67. Belleville 361. Gosport 655. Pleasant Grove
68. Bellwood 362. Graball 656. Pleasant Home
69. Benton 363. Grady 657. Point Clear
70. Berry 364. Graham 658. Pollard
71. Bertha 365. Grand Bay 659. Powhatan
72. Bertha 366. Grangeburg 660. Praco
73. Bessemer 367. Grant 661. Prairie
74. Beulah 368. Gravleeton 662. Pratt City
75. Big Cove 369. Grayson 663. Prattville
76. Bigbee 370. Grayson Valley 664. Prestwick
77. Billingsley 371. Graysville 665. Prichard
78. Birmingham 372. Green Pond 666. Princeton
79. Black 373. Greensboro 667. Putnam
80. Bladon Springs 374. Greenville 668. Pyriton
81. Blossburg 375. Grimes 669. Quinton
82. Blount Springs 376. Grove Hill 670. Ragland
83. Blountsville 377. Groveoak 671. Rainbow City
84. Blue Mountain 378. Guin 672. Rainsville
85. Blue Springs 379. Gulf Crest 673. Ralph
86. Bluff 380. Gulf Shores 674. Ramer
87. Bluff Park 381. Gunter AFB 675. Ranburne
88. Bluff Spring 382. Guntersville 676. Randolph
89. Boaz 383. Gurley 677. Range
90. Boligee 384. Hackleburg 678. Red Bay
91. Bolinger 385. Hacoda 679. Red Level
92. Bolling 386. Haleburg 680. Redstone Arsenal
93. Bon Air 387. Haleyville 681. Reece City
94. Bon Secour 388. Hamilton 682. Reform
95. Booth 389. Hampton Cove 683. Rehobeth
96. Boykin 390. Hanceville 684. Remlap
97. Bradley 391. Hardaway 685. Repton
98. Brantley 392. Harkins Crossroads 686. Riderwood
99. Bremen 393. Harpersville 687. Ridgeville
100. Brent 394. Harrisburg 688. River Falls
101. Brewton 395. Hartford 689. Riverchase
102. Bridgeport 396. Hartselle 690. Riverside
103. Brierfield 397. Harvest 691. Riverview
104. Brighton 398. Hatchechubbee 692. Roanoke
105. Brilliant 399. Havana 693. Roba
106. Bromley 400. Hawk 694. Robertsdale
107. Brooklyn 401. Hawthorn 695. Rock Mills
108. Brookside 402. Hawthorne 696. Rockford
109. Brookwood 403. Hayden 697. Rockledge
110. Browns 404. Hayneville 698. Rocky Hill
111. Brownsboro 405. Haywood 699. Rogersville
112. Brundidge 406. Hazel Green 700. Rome
113. Bryant 407. Headland 701. Romulus
114. Bucks 408. Healing Springs 702. Rosa
115. Buena Vista 409. Heflin 703. Rose Hill
116. Buhl 410. Helena 704. Rosinton
117. Bull Slough 411. Henagar 705. Ruffner
118. Burkville 412. Heron Bay 706. Russellville
119. Burmuda 413. Higdon 707. Rutledge
120. Burnt corn 414. Highbluff 708. Ryland
121. Burntout 415. Highland 709. Safford
122. Burnwell 416. Highland Home 710. Saginaw
123. Butler 417. Highland Lake 711. Saint Elmo
124. Bynum 418. Hightower 712. Salem
125. Cahaba Heights 419. Hillsboro 713. Salitpa
126. Calera 420. Hodges 714. Samantha
127. Calvert 421. Hodgesville 715. Samson
128. Camden 422. Hokes Bluff 716. Saragossa
129. Camp Hill 423. Hollins 717. Saraland
130. Campbell 424. Hollis Crossroads 718. Sardis
131. Campbells Crossroads 425. Holly Pond 719. Sardis City
132. Canoe 426. Hollytree 720. Satsuma
133. Capps 427. Hollywood 721. Sawyerville
134. Capshaw 428. Holman Station 722. Sayre
135. Carbon Hill 429. Holt 723. Scottsboro
136. Cardiff 430. Holy Trinity 724. Scyrene
137. Carlton 431. Homewood 725. Seaboard
138. Carr Mill 432. Honoraville 726. Seale
139. Carrollton 433. Hoods Crossroads 727. Searles
140. Carson 434. Hoover 728. Section
141. Castleberry 435. Hope Hull 729. Selma
142. Catherine 436. Hopewell 730. Seminole
143. Cecil 437. Horton 731. Semirah Springs
144. Cedar Bluff 438. Houston 732. Semmes
145. Center Point 439. Hueytown 733. Shady Grove
146. Central 440. Huffman 734. Shakespeare
147. Centre 441. Huggers Landing 735. Shannon
148. Centreville 442. Huntsville 736. Shawmut
149. Chance 443. Hurtsboro 737. Sheffield
150. Chancellor 444. Huxford 738. Shelby
151. Chapman 445. Hybart 739. Shinebone
152. Chastang 446. Hytop 740. Shoal Creek
153. Chatom 447. Idaho 741. Shorter
154. Chelsea 448. Ider 742. Shorterville
155. Cherokee 449. Independence 743. Sikesville
156. Chestnut Grove 450. Indian Springs 744. Silas
157. Chickasaw 451. Irondale 745. Siluria
158. Childersburg 452. Irvington 746. Silver Cross
159. Choccolocco 453. Ivalee 747. Silverhill
160. Christiana 454. Jachin 748. Sims Chapel
161. Chrysler 455. Jack 749. Sipsey
162. Chulafinnee 456. Jackson 750. Skipperville
163. Chunchula 457. Jacksons Gap 751. Skyland
164. Citronelle 458. Jacksonville 752. Slocomb
165. Claiborne 459. Jasper 753. Smiths
166. Clanton 460. Jefferson 754. Smiths Station
167. Clay 461. Jemison 755. Snead
168. Clayhatchee 462. Jones 756. Snow Hill
169. Clayton 463. Joppa 757. Somerville
170. Cleveland 464. Josephine 758. South Highlands
171. Clinton 465. Kansas 759. Southside
172. Clio 466. Keego 760. Spanish Fort
173. Clopton 467. Kellerman 761. Sprague
174. Cloverdale 468. Kelly Springs 762. Spring Garden
175. Coal City 469. Kellyton 763. Springville
176. Coal Fire 470. Kennedy 764. Sprott
177. Coalburg 471. Kent 765. Spruce Pine
178. Coaling 472. Keystone 766. St Stephens
179. Coatopa 473. Keyton 767. Standing Rock
180. Cochrane 474. Killen 768. Stansel
181. Coden 475. Kimberly 769. Stanton
182. Coffee Springs 476. Kingville 770. Stapleton
183. Coffeeville 477. Kinsey 771. Steele
184. Coker 478. Kinston 772. Sterrett
185. Collinsville 479. Knoxville 773. Stevenson
186. Columbia 480. Koenton 774. Stewart
187. Columbiana 481. Laceys Spring 775. Stockton
188. Comer 482. Lafayette 776. Straight Mountain
189. Concord 483. Lake View 777. Straughn
190. Cook Springs 484. Lamison 778. Suggsville
191. Coosa Pines 485. Lanett 779. Sulligent
192. Coosada 486. Langston 780. Sumiton
193. Copeland 487. Lapine 781. Summerdale
194. Cordova 488. Lavaca 782. Sumterville
195. Corinth 489. Lawley 783. Sunflower
196. Cortelyou 490. Lawrenceville 784. Sunny South
197. Cottondale 491. Leeds 785. Sweetwater
198. Cottonton 492. Leesburg 786. Sycamore
199. Cottonwood 493. Leighton 787. Sylacauga
200. Courtland 494. Lemoyne 788. Sylvan Springs
201. Cowarts 495. Lenox 789. Sylvania
202. Coy 496. Leroy 790. Talladega
203. Cragford 497. Lester 791. Tallassee
204. Crane Hill 498. Letohatchee 792. Tanner
205. Creola 499. Level Plains 793. Tarpley
206. Cromwell 500. Levelroad 794. Tarrant
207. Cropwell 501. Lexington 795. Taylor
208. Cross Roads 502. Liberty Highlands 796. Theodore
209. Crossville 503. Libertyville 797. Thomaston
210. Cuba 504. Lillian 798. Thomasville
211. Cullman 505. Lincoln 799. Thorsby
212. Cusseta 506. Linden 800. Three Notch
213. Cypress 507. Lineville 801. Tibbie
214. Dadeville 508. Lisman 802. Titus
215. Daleville 509. Little Brooklyn 803. Toney
216. Damascus 510. Little River 804. Town Creek
217. Danville 511. Livingston 805. Townley
218. Daphne 512. Loachapoka 806. Toxey
219. Dauphin Island 513. Lockhart 807. Trafford
220. Daviston 514. Locust Fork 808. Trenton
221. Dawson 515. Logan 809. Triana
222. Dayton 516. Louisville 810. Trinity
223. De Armanville 517. Lowndesboro 811. Troy
224. Deatsville 518. Loxley 812. Trussville
225. Decatur 519. Luverne 813. Turnerville
226. Deer Park 520. Lynn 814. Tuscaloosa
227. Delmar 521. Macedonia 815. Tuscumbia
228. Delta 522. Madison 816. Tuskegee
229. Demopolis 523. Madrid 817. Tyler
230. Detroit 524. Magnolia 818. Union
231. Dickert 525. Magnolia Springs 819. Union Grove
232. Dickinson 526. Malcolm 820. Union Springs
233. Dixiana 527. Malone 821. Uniontown
234. Dixie 528. Malvern 822. Uriah
235. Dixons Mills 529. Manila 823. Valhermoso Springs
236. Dixonville 530. Maplesville 824. Valley
237. Docena 531. Marbury 825. Valley Head
238. Dolomite 532. Margaret 826. Vance
239. Dora 533. Marion 827. Vandiver
240. Dotelle 534. Marion Junction 828. Verbena
241. Dothan 535. Marvel 829. Vernon
242. Double Springs 536. Mathews 830. Vestavia
243. Douglas 537. Maxwell AFB 831. Vestavia Hills
244. Dozier 538. Maylene 832. Victoria
245. Duncanville 539. Maytown 833. Vina
246. Dupree 540. McCalla 834. Vincent
247. Dutton 541. Mccullough 835. Vinegar Bend
248. East Brewton 542. McIntosh 836. Vinemont
249. East Gadsden 543. McKenzie 837. Vredenburgh
250. East Tallassee 544. Mcmullen 838. Wadley
251. Eastaboga 545. McWilliams 839. Wagarville
252. Eastside 546. Megargel 840. Walker Springs
253. Echo 547. Mellow Valley 841. Wallace
254. Echola 548. Melvin 842. Walnut Grove
255. Eclectic 549. Mentone 843. Ward
256. Eden 550. Meridianville 844. Warrior
257. Edwardsville 551. Mexia 845. Waterford
258. Edwin 552. Midfield 846. Waterloo
259. Eight Mile 553. Midland City 847. Watson
260. Elba 554. Midway 848. Watts Mill
261. Elberta 555. Miflin 849. Wattsville
262. Eldridge 556. Millbrook 850. Waverly
263. Elkmont 557. Millers Ferry 851. Weaver
264. Elliotsville 558. Millerville 852. Webb
265. Elliotsvl 559. Millport 853. Wedowee
266. Elliotsvle 560. Millry 854. Wellington
267. Elmore 561. Mineola 855. Wenonah
268. Elrod 562. Minter 856. Weogufka
269. Elsanor 563. Mobile 857. West Blocton
270. Emelle 564. Mon Louis 858. West Greene
271. Empire 565. Monroeville 859. Westover
272. Ensley 566. Montevallo 860. Wetumpka
273. Enterprise 567. Montgomery 861. Whatley
274. Eoline 568. Montrose 862. Whistler
275. Epes 569. Moody 863. White Hall
276. Equality 570. Mooresville 864. White Oak
277. Erin 571. Morris 865. Whitehead
278. Estillfork 572. Morvin 866. Whites Chapel
279. Ethelsville 573. Motley 867. Whitfield
280. Eufaula 574. Moulton 868. Wills Crossroads
281. Eunola 575. Moundville 869. Wilmer
282. Eutaw 576. Mount Hebron 870. Wilsonville
283. Eva 577. Mount Hope 871. Wilton
284. Evergreen 578. Mount Meigs 872. Winfield
285. Excel 579. Mount Olive 873. Wing
286. Fabius 580. Mount Vernon 874. Winslow
287. Fackler 581. Mountain Brook 875. Woodland
288. Fadettes 582. Mulberry 876. Woodstock
289. Fairfax 583. Mulga 877. Woodville
290. Fairfield 584. Munford 878. Yantley
291. Fairford 585. Muscadine 879. Yarbo
292. Fairhope 586. Muscle Shoals 880. Yellow Pine
293. Fairview 587. Myrtlewood 881. York
294. Falkville 588. Nanafalia

Home  ·  Gallery I  ·  Gallery II  ·  Gallery III  ·  Gallery IV  ·  Gallery V  ·  Gallery VI  ·  Gallery VII  ·  Gallery VIII  ·  Gallery IX  ·  Birds In Focus  ·  Company  ·  Contact Us  ·  Shipping  ·  Canadian Orders  ·  USF & W Alaska  ·  USF & W Midwest  ·  USF & W Mountain-Prairie  ·  USF & W Northeast  ·  USF & W Pacific  ·  USF & W Southeast  ·  USF & W Southwest
  2008 Copyright © Malone Marketing, LLC
All Rights Reserved